Our Range
Nord
Star
26
Star
26
TOTAL LENGTH | 8,6 m / 28’2” |
TOTAL WIDTH | 2,8 m / 9’2” |
BERTHS | 2+2+(1) |
ENGINE POWER | 445 KW |
Nord
Star
28+
Star
28+
TOTAL LENGTH | 9.5 m / 31'2 |
TOTAL WIDTH | 3,1 m / 10′2″ |
BERTHS | 2+2 |
ENGINE POWER | 520 KW |
Nord
Star
31+
Star
31+
TOTAL LENGTH | 10,05 m / 33′11″ |
TOTAL WIDTH | 3,15 m / 10′4″ |
BERTHS | 2+2+1 |
ENGINE POWER | 550 KW |
Nord
Star
33+
Star
33+
TOTAL LENGTH | 11,40 m / 36’5” |
TOTAL WIDTH | 3,4 m / 11’1” |
BERTHS | 2+2+1 |
ENGINE POWER | 650 KW |
Nord
Star
36
Star
36
TOTAL LENGTH | 12,3 m / 39′4" |
TOTAL WIDTH | 3,6 m / 11′8″ |
BERTHS | 2+2+1 |
ENGINE POWER | 650 KW |
Nord
Star
42
Star
42
TOTAL LENGTH | 13,4 m / 44’0 |
TOTAL WIDTH | 3,85 m / 12’6” |
BERTHS | 2+2+(1) |
ENGINE POWER | 890 KW |
Nord
Star
49
Star
49
TOTAL LENGTH | 15,45 m / 50′7 |
TOTAL WIDTH | 4,14 m / 13′6″ |
BERTHS | 2+2+2+(1) |
ENGINE POWER | 895 KW |